he GPS SD 3G is the ultimate Flymaster flight instrument for pilots wanting to fly worldwide XC and have the proven live tracking functions of the renowned LIVE SD 3G.
Additional info: Flymaster website link
Comparison page: Flymaster website link
Main Hardware Characteristics:
Display Resolution (High Contrast Grey Scale) | 320x240 pixels |
Screen size (true viewing area) | 76x57 mm |
Battery Capacity (Lithium-Ion) | 4000 mAh |
Autonomy | > 30 hours |
Size | 155x92x24 mm (Length x Width x Thickness) |
Weight | 232 gr |
GPS | 50 channels/4hz |
Native USB Connection | Allows connection to the PC to download/upload Flight Data, Airspaces Data, etc |
Battery Charging | From wall adapter, car adapter or standard usb port |
UMTS/HSPA/GSM | UMTS/HSPA: 800/850/900/1900/2100 quad band; GPRS/EDGE: quad band |
RF Interface | Allows the wireless connection of several external probes, like HEART-G or TAS probe, simultaneously |
Micro SD slot | Supports cards to 16 GB, Optional pre-loaded 16GB SD card with airspace, ground data and maps now available |
6 Axis accelerometer and magnetometer | Allows 6-degrees of freedom Tilt-compensated Compass (available soon) |
Firmware update by USB (upgrades are free) |
Flymaster GPS SD 3G
2,875.00AED Regular Price
2,700.00AEDSale Price
Delivery takes upto 10 days from orders with cleared payments.